Tales of Vesperia for Sony PS3 also made the top three with 216,593 total units falling 6000 short from the number one spot. Sony sales will spike tremendously this holiday season due to the release of a 250GB PS3 bundle, Uncharted 2, and Final Fantsy XIII in Japan. From the looks of it, Sony may be making some serious head way to catch up with the Xbox 360.
DSi 66,073
PS3 51,055
PSP 21,073
Wii 16,698
DS Lite 13,555
Xbox 360 4,965
PS2 2,723
LW | TW | Title | Publisher | Platform | Weekly Sales |
1 | 1 | Pokemon Soul Silver | Pokemon Co. | DS | 222,579 |
2 | 2 | Pokemon Heart Gold | Pokemon Co. | DS | 220,554 |
NEW | 3 | Tales of Vesperia | Namco Bandai | PS3 | 216,593 |
NEW | 4 | Jikkyou Pawapuro Pro Yakkyuu Portable 4 | Konami | PSP | 104,377 |
NEW | 5 | SaGa 2: Hihou Densetsu Goddess of Destiny | Square Enix | DS | 91,547 |
3 | 6 | Tomodachi Collection | Nintendo | DS | 72,629 |
NEW | 7 | Yu-Gi-Oh! 5D's Tag Force 4 | Konami | PSP | 50,697 |
NEW | 8 | Ys VII | Nihon Falcom | PSP | 33,349 |
4 | 9 | Dragon Quest IX | Square Enix | DS | 32,603 |
NEW | 10 | Idolm@ster: Dearly Stars | Namco Bandai | DS | 30,786 |
0 comments:
Post a Comment